LABORATORIUM TRANSPORTASI DAN JALAN RAYA
MATAKULIAH PRAKTIKUM | JENIS PERALATAN | MEREK | JUMLAH UNIT | KEPEMILIKAN | KONDISI | RATA-RATA WAKTU PENGGUANAAN (JAM/MINGGU) | |
---|---|---|---|---|---|---|---|
SD | SW | TERAWAT | |||||
Bahan Perkerasan Jalan | Penetrasi | Indotest | 7 Buah | √ | √ | 30 | |
Perancangan Jalan | Titik Lembek | 3 Buah | √ | √ | 30 | ||
Daktalitas | Indotest | 3 Buah | √ | √ | 30 | ||
Kehilangan Berat (Oven) | Indotest | 3 Buah | √ | √ | – | ||
Oven | 1,6 KW & 1,4 KW | 3 Buah | √ | √ | 54 | ||
Abrasi dengan Mesin Los Angeless | Indotest | 2 Buah | √ | √ | 30 | ||
Kelekatan Agregat terhadap Aspal | 1 Buah | √ | √ | – | |||
Marshall Test | MBT | 6 Buah | √ | √ | 25 | ||
Water Bath | 5 Buah | √ | √ | 54 | |||
Compaction | 5 Buah | √ | √ | 30 | |||
Extruder | MBT | 2 Buah | √ | √ | 30 | ||
Mold / Cetakan Marshall | 30 Buah | √ | √ | 30 | |||
Sieve Shaker | Tatonas | 2 Buah | √ | √ | 54 | ||
Desikator | 2 Buah | √ | √ | 54 | |||
Kompor Listrik | 3 Buah | √ | √ | 54 | |||
Almari Es | Panasonic | 1 Buah | √ | √ | 54 | ||
Timbangan digital 400gr | Ohaus | 2 Buah | √ | √ | – | ||
Timbangan digital 6,5 kg | Ohaus | 2 Buah | √ | √ | 60 | ||
Timbangan digital analylical | Ohaus | 1 Buah | √ | √ | 30 | ||
Timbangan manual 0kg- 45 lb | Ohaus | 2 Buah | √ | √ | – | ||
Timbangan manual 5 lb | Ohaus | 2 Buah | √ | √ | – | ||
Termometer digital | Krisbow | 1 Buah | √ | √ | – | ||
Saringan 2″ | 2 Buah | √ | √ | 15 | |||
Saringan 1 1/2″ | 2 Buah | √ | √ | 15 | |||
Saringan 1″ | 3 Buah | √ | √ | 15 | |||
Saringan 7/8″ | 2 Buah | √ | √ | 15 | |||
Saringan 3/4″ | 3 Buah | √ | √ | 15 | |||
Saringan 5/8″ | 2 Buah | √ | √ | 15 | |||
Saringan 1/2″ | 2 Buah | √ | √ | 15 | |||
Saringan 7/8″ | 2 Buah | √ | √ | 15 | |||
Saringan 3/8″ | 4 Buah | √ | √ | 15 | |||
Saringan 5/16″ | 2 Buah | √ | √ | 15 | |||
Saringan 1/4″ | 3 Buah | √ | √ | 15 | |||
Saringan 4 | 5 Buah | √ | √ | 15 | |||
Saringan 8 | 5 Buah | √ | √ | 15 | |||
Saringan 12 | 3 Buah | √ | √ | 15 | |||
Saringan 16 | 5 Buah | √ | √ | 15 | |||
Saringan 20 | 2 Buah | √ | √ | 15 | |||
Saringan 30 | 3 Buah | √ | √ | 15 | |||
Saringan 40 | 2 Buah | √ | √ | 15 | |||
Saringan 50 | 3 Buah | √ | √ | 15 | |||
Saringan 60 | 2 Buah | √ | √ | 15 | |||
Saringan 70 | 2 Buah | √ | √ | 15 | |||
Saringan 80 | 2 Buah | √ | √ | 15 | |||
Saringan 100 | 4 Buah | √ | √ | 15 | |||
Saringan 120 | 2 Buah | √ | √ | 15 | |||
Saringan 140 | 2 Buah | √ | √ | 15 | |||
Saringan 170 | 2 Buah | √ | √ | 15 | |||
Saringan 200 | 4 Buah | √ | √ | 15 | |||
Saringan PAN | 6 Buah | √ | √ | 15 | |||
Saringan TUTUP | 4 Buah | √ | √ | 15 | |||
Digital Stop Watch | 25 Buah | √ | √ | – | |||
Jangka Sorong digital | Krisbow | 1 Buah | √ | √ | – | ||
Jangka sorong manual | 2 Buah | √ | √ | – | |||
gelas ukur | 8 Buah | √ | √ | – | |||
Sepatula | 4 Buah | √ | √ | – |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
LABORATORIUM KOMPUTASI
MATAKULIAH PRAKTIKUM | JENIS PERALATAN | MEREK/SPESIFIAKSI | JUMLAH UNIT | KEPEMILIKAN | KONDISI | RATA-RATA WAKTU PENGGUANAAN (JAM/MINGGU) | |
---|---|---|---|---|---|---|---|
SD | SW | TERAWAT | |||||
Bahasa Pemrograman | komputer Lab 1 | Core i5, RAM 4, HD 1TB | 30 unit | √ | √ | 30 | |
Bangunan Teknik Sipil | komputer Lab 2 | Core i5, RAM 4, HD 1TB | 30 unit | √ | √ | 30 | |
Statika | LCD proyektor | Lenovo, Acer | 2 unit | √ | √ | 30 | |
Manajemen Konstruksi | |||||||
NAMA SOFTWARE | MEREK | JUMLAH UNIT | KEPEMILIKAN | KONDISI | RATA-RATA WAKTU PENGGUANAAN (JAM/MINGGU) | |
---|---|---|---|---|---|---|
SD | SW | TERAWAT | ||||
SMS 12 | – | 1 | √ | √ | ||
ArcGIS 10 | – | 1 | √ | √ | ||
SAP 2000 | – | 1 | √ | √ | ||
VISSIM | – | 1 | √ | √ | ||
GeoFive | – | 1 | √ | √ | ||
Matlab | – | 1 | √ | √ |
LABORATORIUM KEAIRAN DAN LINGKUNGAN
MATAKULIAH PRAKTIKUM | JENIS PERALATAN | MEREK | JUMLAH UNIT | KEPEMILIKAN | KONDISI | RATA-RATA WAKTU PENGGUANAAN (JAM/MINGGU) | |
---|---|---|---|---|---|---|---|
SD | SW | TERAWAT | |||||
Mekanika Fluida | Mistar 1m | Enter | 1 Buah | √ | √ | 3 | |
Teknik Lingkungan | Busur derajat magnet | 1 Buah | √ | √ | 144 | ||
Perancangan Keairan | Waterpass magnet leveling | Tora | 1 Buah | √ | √ | 36 | |
Temometer | Yenako | 5 Buah | √ | √ | – | ||
Labu erlenmeyer 250ml | Pyrex | 26 Buah | √ | √ | – | ||
Gelas ukur 100ml | Bgif | 3 Buah | √ | √ | – | ||
Gelas ukur 600ml | Pyrex | 10 Buah | √ | √ | 36 | ||
Gelas ukur 1000ml | G.g-17 | 10 Buah | √ | √ | 36 | ||
Tabung ukur 10ml | Herma | 5 Buah | √ | √ | 36 | ||
Tabung ukur 100ml | O1tx | 10 Buah | √ | √ | 48 | ||
Tabung ukur 500ml | O1tx | 7 Buah | √ | √ | 48 | ||
Tabung ukur 1000ml | Herma | 8 Buah | √ | √ | 48 | ||
Botol pereakasi hitam 60ml | 31 Buah | √ | √ | 48 | |||
Botol pereakasi putih 60ml | 21 Buah | √ | √ | 48 | |||
Botol pereakasi hitam 125ml | 35 Buah | √ | √ | 48 | |||
Botol pereaksi putih 125ml | 26 Buah | √ | √ | 36 | |||
Botol pereaksi 250ml | 14 Buah | √ | √ | – | |||
Botol pereaksi 500ml | 5 Buah | √ | √ | – | |||
Botol pereaksi 1000ml | 9 Buah | √ | √ | 48 | |||
Batang pengaduk kaca | 10 Buah | √ | √ | ||||
Tabung reaksi | Pyrex | 130 Buah | √ | √ | |||
Ph meter | Hanna | 4 Buah | √ | √ | |||
Buret + statis | E-mil | 3 Set | √ | √ | |||
Aerator | Risheng | 3 Buah | √ | √ | |||
Gelas piala kerucut imhoff + statis | Schott | 3 Set | √ | √ | |||
Stopwatch | Agnesis | 3 Buah | √ | √ | |||
Timbangan di gital 600gram | Ohaus | 1 Buah | √ | √ | |||
Alat daya resap tanah | 2 Set | √ | √ | ||||
Metarean | Onda | 2 Buah | √ | √ | |||
Field capacity meter | Soil tester dm-5 | 3 Buah | √ | √ | |||
Aquarium aerasi | 2 Buah | √ | √ | ||||
Kompor listrik | Robusta | 2 Buah | √ | √ | |||
Suntikan | Terumo | 10 Buah | √ | √ | |||
Sarung tangan tahan panas | 2 Set | √ | √ | ||||
Inkubator bod | Binder | 1 Buah | √ | √ | |||
Cawan porselin + tumbukan | Binder | 2 Set | √ | √ |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
LABORATORIUM GEOTEKNIK
MATAKULIAH PRAKTIKUM | JENIS PERALATAN | MEREK | JUMLAH UNIT | KEPEMILIKAN | KONDISI | RATA-RATA WAKTU PENGGUANAAN (JAM/MINGGU) | |
---|---|---|---|---|---|---|---|
SD | SW | TERAWAT | |||||
Geomatika | Oven dengan termometer 200 C | 3 buah | √ | √ | 144 | ||
Pengantar Geoteknik | Kompor Listrik | 1 buah | √ | √ | 54 | ||
Penyelidikan Geoteknik | Cawan timbangan besar (thin box) | 31 buah | √ | √ | 54 | ||
Thin Box kecil | 80 buah | √ | √ | 54 | |||
Piknometer | 18 buah | √ | √ | 54 | |||
Termometer 100 C,50 C | 3 buah | √ | √ | 36 | |||
Liquid Limit (Cassagrade) | 3 buah | √ | √ | 54 | |||
ASTM Grooving Tool Brass Plate | 20 Pc | √ | √ | 54 | |||
Casagrande groving tool machined steel hand gauge | 20 Pc | √ | √ | 54 | |||
Glass Plate Glass, 8 or 10 mm thik 30 x 30 cm | 20 Pc | √ | √ | 12 | |||
Thin Box Almunium 60 gr capaccity | 240 Pcs | √ | √ | 12 | |||
Graduated cylinder. Glass 100 ml capacity | 20 Pc | √ | √ | 12 | |||
Porcelain Dish. 12 cm dia, 250 ml capacity | 20 Pc | √ | √ | 12 | |||
Spatula. 150 mm blade | 20 Pc | √ | √ | 12 | |||
Scraper 100 mm blade | 20 Pc | √ | √ | 12 | |||
Cawan susut besar | 14 buah | √ | √ | 72 | |||
Cawan susut kecil | 3 buah | √ | √ | 72 | |||
Lilin | 1 buah | √ | √ | 24 | |||
Mangkok Porselin (besar) | 3 buah | √ | √ | 54 | |||
Mangkok Porselin (kecil) | 4 buah | √ | √ | 54 | |||
Spatel kecil | 9 buah | √ | √ | 54 | |||
Spatel besar | 1 buah | √ | √ | 54 | |||
Pisau perata CBR | 4 buah | √ | √ | 144 | |||
Soil Hidrometer 152 H | 7 buah | √ | √ | 54 | |||
Gelas ukur 25 CC | 2 buah | √ | √ | 54 | |||
Wash Botle | 1 buah | √ | √ | 36 | |||
Mesin Ayakan Saringan | 1 buah | √ | √ | – | |||
SIEVE (SARINGAN ) | √ | √ | 12 | ||||
Sieve # 4 (4.75 mm) | 3 Pcs | √ | √ | – | |||
Sieve # 8 ( 2.36 mm) | 4 Pcs | √ | √ | 12 | |||
Sieve # 10 ( 2.00 mm) | 3 Pcs | √ | √ | – | |||
Sieve # 12 ( ( 1.70 mm) | 3 Pcs | √ | √ | – | |||
Sieve # 16 ( 1.18 mm ) | 4 Pcs | √ | √ | 12 | |||
Sieve # 20 ( 850 um ) | 4 Pcs | √ | √ | – | |||
Sieve # 30 ( 600 um ) | 5 Pcs | √ | √ | 12 | |||
Sieve # 40 ( 425 um ) | 5 Pcs | √ | √ | 12 | |||
Sieve # 50 ( 300 um ) | 4 Pcs | √ | √ | – | |||
Sieve # 60 ( 250 um ) | 2 Pcs | √ | √ | 12 | |||
Sieve # 70 ( 212 um ) | 2 Pcs | √ | √ | – | |||
Sieve # 80 ( 212 um ) | 3 Pcs | √ | √ | – | |||
Sieve # 100 ( 150 um ) | 6 Pcs | √ | √ | 12 | |||
Sieve # 120 ( 125 um ) | 2 Pcs | √ | √ | – | |||
Sieve # 140 ( 106 um ) | 3 Pcs | √ | √ | 12 | |||
Sieve # 170 ( 90 um ) | 2 Pcs | √ | √ | – | |||
Sieve # 200 ( 75 um ) | 6 Pcs | √ | √ | 12 | |||
SIEVE (SARINGAN ) | 2 set | √ | √ | – | |||
Sieve # 3″ (75 mm) | 2 Pcs | √ | √ | – | |||
Sieve # 2″ ( 50 mm) | 2 Pcs | √ | √ | – | |||
Sieve # 1 1/2″ ( 38.1 mm) | 2 Pcs | √ | √ | – | |||
Sieve # 1″ ( ( 25.0 mm) | 2 Pcs | √ | √ | – | |||
Sieve # 7/8 ( 22.4 mm ) | 2 Pcs | √ | √ | – | |||
Sieve # 3/4″ ( 19.0mm ) | 2 Pcs | √ | √ | – | |||
Sieve # 5/8″ ( 16.0 mm ) | 2 Pcs | √ | √ | – | |||
Sieve # 1/2″ ( 12.5 mm ) | 2 Pcs | √ | √ | – | |||
Sieve # 1/16″ ( 11.2 mm) | 2 Pcs | √ | √ | – | |||
Sieve # 3/8″ ( 9.5 mm ) | 2 Pcs | √ | √ | – | |||
Sieve # 5/16″ ( 8.0 mm ) | 2 Pcs | √ | √ | – | |||
Sieve # 1/4″ ( 6.3 mm ) | 2 Pcs | √ | √ | – | |||
Pan & Cover | 2 Pcs | √ | √ | – | |||
Standart Proktor Mold | 8 buah | √ | √ | 36 | |||
Modified Proctor Mold | 14 buah | √ | √ | 36 | |||
Standart Proctor Hammer | 2 buah | √ | √ | – | |||
Modified Proctor Hammer | 7 buah | √ | √ | – | |||
Plat Lapis CBR | 3 buah | √ | √ | 36 | |||
Aparat CBR / Laboratory CBR | 2 buah | √ | √ | 9 | |||
Konsulidasi Test | 10 | √ | √ | 144 | |||
Tekan Bebas | 3 | √ | √ | 36 | |||
Geser Langsung | 6 | √ | √ | 144 | |||
Beban CBR 5 Lbs | 10 buah | √ | √ | 144 | |||
Plat perata | √ | √ | 54 | ||||
Timbangan Ketelitian 0.1 ( Capasitas 2610 gr ) | 4 buah | √ | √ | – | |||
Timbangan Capasitas 311 gr | 2 buah | √ | √ | – | |||
Timbangan Capasitas 20 kg | 2 buah | √ | √ | 12 | |||
Timbangan Electrik ( ohaus) | 8 Pc | √ | √ | 24 | |||
Alat pengeluar contoh | 1 buah | √ | √ | 9 | |||
Alat pengeluar contoh ( dongkrak ) | 3 buah | √ | √ | 12 | |||
Plat silinder kecil | 1 buah | √ | √ | 12 | |||
Plat silinder besar | 1 buah | √ | √ | 12 | |||
SAND CONE TES | 7 set | √ | √ | 36 | |||
Sand Cone Bottle. Transparant glass. 4 ltr capacity | 5 Pc | √ | √ | 36 | |||
Sand Cone Funnel. Stainless metal, tuming stopper 6 1/2″ | √ | √ | 36 | ||||
Base Plate. Cast almunium, 12″ x 12″ | 5 Pc | √ | √ | – | |||
Graduated Sand. Uncemented sand passing # 10 | √ | √ | – | ||||
Aparat permeabilitas | 1 set | √ | √ | – | |||
Sondir Kapasitas 2.5 ton | 2 set | √ | √ | 54 | |||
Direct Shear Test | 1 set | √ | √ | – | |||
Shinkage Limit Test Set | 2 set | √ | √ | – | |||
Soil Extuder | 2 buah | √ | √ | – |
JENIS PERALATAN | MEREK | JUMLAH UNIT | KEPEMILIKAN | KONDISI | RATA-RATA WAKTU PENGGUANAAN (JAM/MINGGU) | |
---|---|---|---|---|---|---|
SD | SW | TERAWAT | ||||
Alat Uji Permeabilitas | Gerlink | 1 | √ | √ | ||
Alat Uji Kuat Tarik Akar | Gerlink | 1 | √ | √ | ||
Bor Mesin (SPT) | Gerlink | √ | √ | |||
CPT | Gerlink | √ | √ | |||
Inclinometer | – | √ | √ | |||
Rain Gauge | – | √ | √ |
LABORATORIUM BAHAN DAN KONSTRUKSI
MATAKULIAH PRAKTIKUM | JENIS PERALATAN | MEREK | JUMLAH UNIT | KEPEMILIKAN | KONDISI | RATA-RATA WAKTU PENGGUANAAN (JAM/MINGGU) | |
---|---|---|---|---|---|---|---|
SD | SW | TERAWAT | |||||
Teknologi Bahan | Mesin Uji Beton | 2 G328:G399set | √ | √ | 54 | ||
Perancangan Struktur | Mesin Uji Beton ( HUNG -TA ) 200 Ton | 1 set | √ | √ | 54 | ||
Mesin Tarik ( HUNG – TA ) 30 Ton | 1 set | √ | √ | 54 | |||
Cetakan Silinder Beton 30 x 15 | 41 buah | √ | √ | 54 | |||
Cetakan Kubus Beton 15 x 15 x 15 | 31 buah | √ | √ | 54 | |||
Mixer ( Molen Pengaduk Beton ) | 1 set | √ | √ | 54 | |||
Dial Indicator 30 mm x 0,01 | 1 buah | √ | √ | 54 | |||
Timbangan Fagani ( 150 kg ) | 1 buah | √ | √ | 54 | |||
Timbangan Beras ( 5 Kg ) | 1 buah | √ | √ | 54 | |||
Seperangkat Slump Test | 2 buah | √ | √ | 54 | |||
Talam Kecil | 2 buah | √ | √ | 54 | |||
Talam Besar | 2 buah | √ | √ | 54 | |||
Kaliper | 1 buah | √ | √ | 54 | |||
Skop | 1 buah | √ | √ | 54 | |||
Ember Plastik | buah | √ | √ | 54 | |||
Mesin Pengayak Gradasi | 1 buah | √ | √ | 54 | |||
Ayakan Kasar ( 1 x 1 meter ) | 1 buah | √ | √ | 54 | |||
Gelas Ukur 250 cc | ls | √ | √ | 54 | |||
Conductifity OHAUS | 2 unit | √ | √ | 54 | |||
Tripel Beam Balance OHAUS ( Cap. 2610 kg ) | 1 unit | √ | √ | 54 | |||
Heawy Duty Balance OHAUS ( Cap. 20 kg ) | 1 unit | √ | √ | 54 | |||
Sieve Aanalisis TATONAS | 1 set | √ | √ | 54 | |||
Drying Oven BINDER ( Cap. 53 lt ) | 1 set | √ | √ | 54 | |||
Vernier Caliper 0 – 300 mm / 0 – 12 in | 1 unit | √ | √ | 54 | |||
Slump Test TATONAS | 2 set | √ | √ | 54 | |||
Sieve Analisis | 1 set | √ | √ | 54 | |||
Motorized Sieve Shaker | 1 set | √ | √ | 54 | |||
Los Angeles Abration Machine | 1 set | √ | √ | 54 | |||
Graduated Cylinder ( capasitas 50 ml ) | 2 buah | √ | √ | 54 | |||
Graduated Cylinder ( capasitas 100 ml ) | 2 buah | √ | √ | 54 | |||
Graduated Cylinder ( capasitas 250 ml ) | 2 buah | √ | √ | 54 | |||
Graduated Cylinder ( capasitas 500 ml ) | 2 buah | √ | √ | 54 | |||
Graduated Cylinder ( capasitas 1000 ml ) | 2 buah | √ | √ | 54 | |||
Beaker Glass ( Capasitas 100 ml ) | 2 unit | √ | √ | 54 | |||
Beaker Glass ( Capasitas 250 ml ) | 2 unit | √ | √ | 54 | |||
Beaker Glass ( Capasitas 600 ml ) | 2 unit | √ | √ | 54 | |||
Beaker Glass ( Capasitas 1000 ml ) | 2 unit | √ | √ | 54 | |||
Tanggem 4″ ( penjepit besi ) | 1 buah | √ | √ | 54 | |||
Shieve Mesh | 2 set | √ | √ | 54 | |||
Sieve 1″ | 2 unit | √ | √ | 54 | |||
Sieve 3/4 “ | 2 unit | √ | √ | 54 | |||
Sieve 1/2 “ | 2 unit | √ | √ | 54 | |||
Sieve 3/8 “ | 2 unit | √ | √ | 54 | |||
Sieve # 4 | 2 unit | √ | √ | 54 | |||
Sieve # 8 | 2 unit | √ | √ | 54 | |||
Sieve # 16 | 2 unit | √ | √ | 54 | |||
Sieve # 30 | 2 unit | √ | √ | 54 | |||
Sieve # 50 | 2 unit | √ | √ | 54 | |||
Sieve # 100 | 2 unit | √ | √ | 54 | |||
Seve # 200 | 2 unit | √ | √ | 54 | |||
Pab & Cover | 2 unit | √ | √ | 54 | |||
Kerucut SSD | 2 unit | √ | √ | 54 | |||
Bola baja Los angles dia. 17/8″ | 12 bh | √ | √ | 54 | |||
US. STANDARD TESTING SIEVE | 4 set | √ | √ | 54 | |||
Sieve 3″ | 4 unit | √ | √ | 54 | |||
Sieve 2″ | 4 unit | √ | √ | 54 | |||
Sieve 1 1/2″ | 4 unit | √ | √ | 54 | |||
Sieve 1″ | 4 unit | √ | √ | 54 | |||
Sieve 7/8″ | 4 unit | √ | √ | 54 | |||
Sieve 3/4″ | 4 unit | √ | √ | 54 | |||
Sieve 5/8″ | 4 unit | √ | √ | 54 | |||
Sieve 1/2″ | 4 unit | √ | √ | 54 | |||
Sieve 7/16″ | 4 unit | √ | √ | 54 | |||
Sieve 3/8″ | 4 unit | √ | √ | 54 | |||
Sieve 5/16″ | 4 unit | √ | √ | 54 | |||
Sieve 1/4″ | 4 unit | √ | √ | 54 | |||
Sieve # 4 | 4 unit | √ | √ | 54 | |||
Sieve # 8 | 4 unit | √ | √ | 54 | |||
Sieve # 10 | 4 unit | √ | √ | 54 | |||
Sieve # 12 | 4 unit | √ | √ | 54 | |||
Sieve # 16 | 4 unit | √ | √ | 54 | |||
Sieve # 20 | 4 unit | √ | √ | 54 | |||
Sieve # 30 | 4 unit | √ | √ | 54 | |||
Sieve # 40 | 4 unit | √ | √ | 54 | |||
Sieve # 50 | 4 unit | √ | √ | 54 | |||
Sieve # 60 | 4 unit | √ | √ | 54 | |||
Sieve # 70 | 4 unit | √ | √ | 54 | |||
Sieve # 80 | 4 unit | √ | √ | 54 | |||
Sieve # 100 | 4 unit | √ | √ | 54 | |||
Sieve # 120 | 4 unit | √ | √ | 54 | |||
Sieve # 140 | 4 unit | √ | √ | 54 | |||
Sieve # 170 | 4 unit | √ | √ | 54 | |||
Sieve # 200 | 4 unit | √ | √ | 54 | |||
Pan & Cover | 4 unit | √ | √ | 54 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.